| # | Босс | Уровень | Статус |
|---|---|---|---|
| 1. | Master Anays | Жив | 87 |
| 2. | Sailren | Жив | 87 |
| 3. | Uruka | Жив | 86 |
| 4. | Akamanah | Жив | 85 |
| 5. | Argonite Arkus | Жив | 85 |
| 6. | Baylor | Жив | 85 |
| 7. | Blind Watchman | Жив | 85 |
| 8. | Bloody Princess | Жив | 85 |
| 9. | Blue Crystaline Golem | Жив | 85 |
| 10. | Celtus Chimera | Жив | 85 |
| 11. | Chimera of Fire | Жив | 85 |
| 12. | Clanicus | Жив | 85 |
| 13. | Clodecus | Жив | 85 |
| 14. | Cosmic Watcher | Жив | 85 |
| 15. | Death Scout | Жив | 85 |
| 16. | Demon Prince | Жив | 85 |
| 17. | Divine Tanker | Жив | 85 |
| 18. | Ember | Жив | 85 |
| 19. | Etis Van Etna | Жив | 85 |
| 20. | Freya Ice Queen | Жив | 85 |
| 21. | Giga Whirligig | Жив | 85 |
| 22. | Half | Жив | 85 |
| 23. | Kechi's Captain | Жив | 85 |
| 24. | Keyache | Жив | 85 |
| 25. | Lady Kamael | Жив | 85 |
| 26. | LaneCoo | Жив | 85 |
| 27. | Lord Kamael | Жив | 85 |
| 28. | Megaladon | Жив | 85 |
| 29. | Mongo | Жив | 85 |
| 30. | Mostro Fighter | Жив | 85 |
| 31. | Polk | Жив | 85 |
| 32. | Pumpkin Head Man | Жив | 85 |
| 33. | Tollese | Жив | 85 |
| 34. | Valakas | Жив | 85 |
| 35. | Yellow Crystaline Golem | Жив | 85 |
| 36. | Zariche | Жив | 85 |
| 37. | Zealot Ov Silen | Жив | 85 |
| 38. | Злой Снеговик | Жив | 85 |
| 39. | Снеговик | Жив | 85 |
| 40. | Ketra's Commander Tayr | Жив | 84 |
| 41. | Varka's Commander Mos | Жив | 84 |
| 42. | Darnel's Guardian | Жив | 83 |
| 43. | Shadow of Halisha | Жив | 81 |
| 44. | Anakim | Жив | 80 |
| 45. | Antharas | Жив | 80 |
| 46. | Baium | Жив | 80 |
| 47. | Benom | Жив | 80 |
| 48. | Castanic | Жив | 80 |
| 49. | Cherub Galaxia | Жив | 80 |
| 50. | Gigantic Chaos Golem | Жив | 80 |
| 51. | Ice Fairy Sirra | Жив | 80 |
| 52. | Ketra's Hero Hekaton | Жив | 80 |
| 53. | Lilith | Жив | 80 |
| 54. | Palibati Queen Themis | Жив | 80 |
| 55. | Queen Shyeed | Жив | 80 |
| 56. | Varka's Hero Shadith | Жив | 80 |
| 57. | Zaken | Жив | 80 |
| 58. | Longhorn Golkonda | Жив | 79 |
| 59. | Fire of Wrath Shuriel | Жив | 78 |
| 60. | Hestia, Guardian Deity of the Hot Springs | Жив | 78 |
| 61. | Last Lesser Giant Glaki | Жив | 78 |
| 62. | Flamestone Giant | Жив | 76 |
| 63. | Ocean Flame Ashakiel | Жив | 76 |
| 64. | Bloody Empress Decarbia | Жив | 75 |
| 65. | Death Lord Ipos | Жив | 75 |
| 66. | Death Lord Shax | Жив | 75 |
| 67. | Kernon | Жив | 75 |
| 68. | Last Lesser Giant Olkuth | Жив | 75 |
| 69. | Palatanos of Horrific Power | Жив | 75 |
| 70. | Storm Winged Naga | Жив | 75 |
| 71. | Antharas Priest Cloe | Жив | 74 |
| 72. | Krokian Padisha Sobekk | Жив | 74 |
| 73. | Death Lord Hallate | Жив | 73 |
| 74. | Plague Golem | Жив | 73 |
| 75. | Doom Blade Tanatos | Жив | 72 |
| 76. | Vanor Chief Kandra | Жив | 72 |
| 77. | Water Dragon Seer Sheshark | Жив | 72 |
| 78. | Immortal Savior Mardil | Жив | 71 |
| 79. | Anakim's Nemesis Zakaron | Жив | 70 |
| 80. | Beast Lord Behemoth | Жив | 70 |
| 81. | Fafurion's Herald Lokness | Жив | 70 |
| 82. | Korim | Жив | 70 |
| 83. | Meanas Anor | Жив | 70 |
| 84. | Roaring Skylancer | Жив | 70 |
| 85. | Shilen's Messenger Cabrio | Жив | 70 |
| 86. | Bloody Priest Rudelto | Жив | 69 |
| 87. | Spirit of Andras, the Betrayer | Жив | 69 |
| 88. | Kernon's Faithful Servant Kelone | Жив | 67 |
| 89. | Demon's Agent Falston | Жив | 66 |
| 90. | Last Titan Utenus | Жив | 66 |
| 91. | Enmity Ghost Ramdal | Жив | 65 |
| 92. | Fierce Tiger King Angel | Жив | 65 |
| 93. | Gargoyle Lord Tiphon | Жив | 65 |
| 94. | Hekaton Prime | Жив | 65 |
| 95. | Rahha | Жив | 65 |
| 96. | Shilen's Priest Hisilrome | Жив | 65 |
| 97. | Gorgolos | Жив | 64 |
| 98. | Roaring Lord Kastor | Жив | 62 |
| 99. | Fairy Queen Timiniel | Жив | 61 |
| 100. | Ancient Weird Drake | Жив | 60 |
| 101. | Ghost of the Well Lidia | Жив | 60 |
| 102. | Giant Marpanak | Жив | 60 |
| 103. | Guardian of the Statue of Giant Karum | Жив | 60 |
| 104. | Lord Ishka | Жив | 60 |
| 105. | Taik High Prefect Arak | Жив | 60 |
| 106. | The 3rd Underwater Guardian | Жив | 60 |
| 107. | Abyss Brukunt | Жив | 59 |
| 108. | Demon Kurikups | Жив | 59 |
| 109. | Soulless Wild Boar | Жив | 59 |
| 110. | Eva's Guardian Millenu | Жив | 58 |
| 111. | Timak Seer Ragoth | Жив | 57 |
| 112. | Harit Guardian Garangky | Жив | 56 |
| 113. | Refugee Hopeful Leo | Жив | 56 |
| 114. | Bandit Leader Barda | Жив | 55 |
| 115. | Beleth's Seer Sephia | Жив | 55 |
| 116. | Black Lily | Жив | 55 |
| 117. | Enchanted Forest Watcher Ruell | Жив | 55 |
| 118. | Eva's Spirit Niniel | Жив | 55 |
| 119. | Furious Thieles | Жив | 55 |
| 120. | Ghost Knight Kabed | Жив | 55 |
| 121. | Harit Hero Tamash | Жив | 55 |
| 122. | Pagan Watcher Cerberon | Жив | 55 |
| 123. | Sorcerer Isirr | Жив | 55 |
| 124. | Zaken's Butcher Krantz | Жив | 55 |
| 125. | Paniel the Unicorn | Жив | 54 |
| 126. | Atraiban | Жив | 53 |
| 127. | Magus Kenishee | Жив | 53 |
| 128. | Captain of Red Flag Shaka | Жив | 52 |
| 129. | Grave Robber Kim | Жив | 52 |
| 130. | Deadman Ereve | Жив | 51 |
| 131. | Verfa | Жив | 51 |
| 132. | Carnage Lord Gato | Жив | 50 |
| 133. | Cursed Clara | Жив | 50 |
| 134. | Ghost of Peasant Leader | Жив | 50 |
| 135. | Lilith's Witch Marilion | Жив | 50 |
| 136. | Messenger of Fairy Queen Berun | Жив | 50 |
| 137. | Zaken's Chief Mate Tillion | Жив | 50 |
| 138. | Karte | Жив | 49 |
| 139. | Katu Van Leader Atui | Жив | 49 |
| 140. | Mirror of Oblivion | Жив | 49 |
| 141. | King Tarlk | Жив | 48 |
| 142. | Orfen's Handmaiden | Жив | 48 |
| 143. | Barion | Жив | 47 |
| 144. | Necrosentinel Royal Guard | Жив | 47 |
| 145. | Archon Suscepter | Жив | 45 |
| 146. | Biconne of Blue Sky | Жив | 45 |
| 147. | Evil Spirit Cyrion | Жив | 45 |
| 148. | Fafurion's Henchman Istary | Жив | 45 |
| 149. | Iron Giant Totem | Жив | 45 |
| 150. | Shacram | Жив | 45 |
| 151. | Tiger King Karuta | Жив | 45 |
| 152. | Timak Orc Gosmos | Жив | 45 |
| 153. | Dread Avenger Kraven | Жив | 44 |
| 154. | Flamestone Golem | Жив | 44 |
| 155. | Rotten Tree Repiro | Жив | 44 |
| 156. | Thief Kelbar | Жив | 44 |
| 157. | Timak Orc Chief Ranger | Жив | 44 |
| 158. | Crazy Mechanic Golem | Жив | 43 |
| 159. | Earth Protector Panathen | Жив | 43 |
| 160. | Retreat Spider Cletu | Жив | 42 |
| 161. | Fafurion's Page Sika | Жив | 40 |
| 162. | Gwindorr | Жив | 40 |
| 163. | Icarus Sample 1 | Жив | 40 |
| 164. | Leto Chief Talkin | Жив | 40 |
| 165. | Nakondas | Жив | 40 |
| 166. | Road Scavenger Leader | Жив | 40 |
| 167. | Shaman King Selu | Жив | 40 |
| 168. | Water Couatle Ateka | Жив | 40 |
| 169. | Water Spirit Lian | Жив | 40 |
| 170. | Wizard of Storm Teruk | Жив | 40 |
| 171. | Leader of Cat Gang | Жив | 39 |
| 172. | Lizardmen Leader Hellion | Жив | 38 |
| 173. | Premo Prime | Жив | 38 |
| 174. | Evil Spirit Tempest | Жив | 36 |
| 175. | Sebek | Жив | 36 |
| 176. | Chertuba of Great Soul | Жив | 35 |
| 177. | Eye of Beleth | Жив | 35 |
| 178. | Flame Lord Shadar | Жив | 35 |
| 179. | Gargoyle Lord Sirocco | Жив | 35 |
| 180. | Guilotine, Warden of the Execution Grounds | Жив | 35 |
| 181. | Red Eye Captain Trakia | Жив | 35 |
| 182. | Remmel | Жив | 35 |
| 183. | Sejarr's Servitor | Жив | 35 |
| 184. | Sejarr's Servitor | Жив | 35 |
| 185. | Soul Collector Acheron | Жив | 35 |
| 186. | Tasaba Patriarch Hellena | Жив | 35 |
| 187. | Breka Warlock Pastu | Жив | 34 |
| 188. | Cronos's Servitor Mumu | Жив | 34 |
| 189. | Revenant of Sir Calibus | Жив | 34 |
| 190. | Stakato Queen Zyrnna | Жив | 34 |
| 191. | Corsair Captain Kylon | Жив | 33 |
| 192. | Nurka's Messenger | Жив | 33 |
| 193. | Vuku Grand Seer Gharmash | Жив | 33 |
| 194. | Captain of Queen's Royal Guards | Жив | 32 |
| 195. | Skyla | Жив | 32 |
| 196. | Agent of Beres, Meana | Жив | 30 |
| 197. | Apepi | Жив | 30 |
| 198. | Cat's Eye Bandit | Жив | 30 |
| 199. | Giant Wasteland Basilisk | Жив | 30 |
| 200. | Ragraman | Жив | 30 |
| 201. | Turek Mercenary Captain | Жив | 30 |
| 202. | Elf Renoa | Жив | 29 |
| 203. | Partisan Leader Talakin | Жив | 28 |
| 204. | Tirak | Жив | 28 |
| 205. | Patriarch Kuroboros | Жив | 26 |
| 206. | Tiger Hornet | Жив | 26 |
| 207. | Betrayer of Urutu Freki | Жив | 25 |
| 208. | Ikuntai | Жив | 25 |
| 209. | Mammon Collector Talos | Жив | 25 |
| 210. | Pan Dryad | Жив | 25 |
| 211. | Princess Molrang | Жив | 25 |
| 212. | Soul Scavenger | Жив | 25 |
| 213. | Zombie Lord Crowl | Жив | 25 |
| 214. | Langk Matriarch Rashkos | Жив | 24 |
| 215. | Unrequited Kael | Жив | 24 |
| 216. | Greyclaw Kutus | Жив | 23 |
| 217. | Kuroboros' Priest | Жив | 23 |
| 218. | Tracker Leader Sharuk | Жив | 23 |
| 219. | Kaysha Herald of Icarus | Жив | 21 |
| 220. | Malex Herald of Dagoniel | Жив | 21 |
| 221. | Serpent Demon Bifrons | Жив | 21 |
| 222. | Sukar Wererat Chief | Жив | 21 |
| 223. | Discarded Guardian | Жив | 20 |
| 224. | Madness Beast | Жив | 20 |
| 225. | Zombie Lord Farakelsus | Жив | 20 |



